| Financial Year Ended 30 June | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|
| 12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| KEY FINANCIALS | ||||
| Revenue (RM'000) | 86,811 | 82,364 | 75,862 | 63,627 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 17,994 | 20,233 | 16,919 | 14,256 |
| Profit Before Taxation (PBT) (RM'000) | 17,099 | 18,997 | 15,517 | 12,641 |
| Profit After Taxation (PAT) (RM'000) | 13,420 | 14,553 | 11,688 | 9,479 |
| Total Assets (RM'000) | 95,995 | 84,122 | 70,656 | 63,405 |
| Shareholders' Equity (RM'000) | 84,778 | 73,611 | 41,109 | 33,653 |
| KEY RATIOS | ||||
| GP Margin (%) | 29.27 | 31.97 | 31.85 | 29.48 |
| EBITDA Margin (%) | 20.73 | 24.57 | 22.30 | 22.41 |
| PBT Margin (%) | 19.70 | 23.06 | 20.45 | 19.87 |
| PAT Margin (%) | 15.46 | 17.67 | 15.41 | 14.90 |
| Basic Earnings Per Share (1) (sen) | 58.35 | 113.41 | 754.63 | 611.98 |
| Average Trade Receivables Turnover (days) | 63 | 57 | 59 | 62 |
| Average Trade Payables Turnover (days) | 37 | 23 | 22 | 21 |
| Current Ratio (times) | 6.92 | 6.33 | 1.89 | 1.62 |
| Gearing Ratio (times) | - | 0.01 | 0.03 | 0.05 |
Note:
| (1) | Computed based on the PAT attributable to the equity holders of the parent company divided by the weighted average number of ordinary shares in issue. |
# Please read this section in conjunction with Techbond Group Berhad's Prospectus dated 13 November 2018.